Parts King Parts King
Item searched from LOC3

BLU AC27 / AC27

Product Information
Your Price
$88.77
List Price
$183.66
Part #
AC27
In Stock
2
CSD 88.77 6/7/2025 3:39:51 AM

Product Features


Application


BUICK ROADMASTER - V8-350 5.7L (94 - 94) BUICK All Models - V6-3800 3.8L (92 - 94)
BUICK REGAL - V6-3800 3.8L (90 - 91) BUICK REGAL - V6-3800 3.8L (95 - 95)
BUICK RIVIERA - V6-3800 3.8L (91 - 91) BUICK RIVIERA - V6-3800 3.8L (95 - 95)
BUICK FULL SIZE BUICK FWD - V6-3800 3.8L (91 - 91) BUICK REATTA FWD - V6-3800 3.8L (91 - 91)
BUICK LESABRE - V6-3800 3.8L (95 - 95) BUICK PARK AVENUE - V6-3800 3.8L (95 - 95)
BUICK CENTURY FWD - V6-191 3.1L (94 - 96) CADILLAC FLEETWOOD - V8-350 5.7L (94 - 94)
CHEVROLET CAMARO - V8-350 5.7L OHV (94 - 94) CHEVROLET CAMARO - V8-350 5.7L OHV (95 - 95)
CHEVROLET CORVETTE - V8-350 5.7L OHV (94 - 94) CHEVROLET CORVETTE - V8-350 5.7L OHV (95 - 95)
CHEVROLET CAPRICE - V8-350 5.7L OHV (94 - 94) CHEVROLET CAPRICE - V8-350 5.7L OHV (95 - 95)
CHEVROLET IMPALA - V8-350 5.7L OHV (94 - 94) CHEVROLET CAPRICE - V8-265 4.3L (94 - 94)
GMC TRUCK All Models - V8-454 7.4L (92 - 93) GMC TRUCK C+K 1500-3500 PU - V8-454 7.4L (88 - 90)
GMC TRUCK C+K 1500-3500 PU - V8-454 7.4L (91 - 91) GMC TRUCK C+K 1500-3500 PU - V8-454 7.4L (91 - 91)
GMC TRUCK G 1500-3500 VANS - V8-454 7.4L (89 - 91) GMC TRUCK R+V 1500-3500 PU,SUB - V8-454 7.4L (88 - 88)
GMC TRUCK R+V 1500-3500 PU,SUB - V8-454 7.4L (89 - 91) GMC TRUCK G3500 VAN - V8-454 7.4L (94 - 95)
GMC TRUCK G3500 VAN - V8-454 7.4L (96 - 96) GMC TRUCK C&K2500 PICKUP - V8-454 7.4L (94 - 95)
GMC TRUCK C&K3500 PICKUP - V8-454 7.4L (94 - 95) GMC TRUCK C&K2500 SUBURBAN - V8-454 7.4L (94 - 95)
GMC TRUCK P3500 VAN - V8-454 7.4L (91 - 91) GMC TRUCK P3500 VAN - V8-454 7.4L (94 - 95)
OLDSMOBILE CUTLASS CIERA FWD - 4-134 2.2L OHV (95 - 96) OLDSMOBILE All Models - V6-3800 3.8L (92 - 92)
OLDSMOBILE All Models - V6-3800 3.8L (94 - 94) OLDSMOBILE All Models - V6-3800 3.8L (95 - 95)
OLDSMOBILE TORONADO - V6-3800 3.8L (91 - 91) OLDSMOBILE FULL SIZE OLDS FWD - V6-3800 3.8L (91 - 91)
OLDSMOBILE FULL SIZE OLDS FWD - V6-3800 3.8L (93 - 93) OLDSMOBILE CUTLASS CIERA FWD - V6-191 3.1L (94 - 96)
PONTIAC FIREBIRD - V8-350 5.7L (94 - 94) PONTIAC FIREBIRD - V8-350 5.7L (95 - 95)
PONTIAC MIDSIZE BONNEVILLE - V6-3800 3.8L (92 - 94) PONTIAC MIDSIZE BONNEVILLE - V6-3800 3.8L (95 - 95)
OLDSMOBILE TRUCK SILHOUETTE - V6-3800 3.8L (92 - 95) PONTIAC TRUCK TRANS SPORT - V6-3800 3.8L (92 - 95)
CHEVY TRUCK P30 VAN - V6-262 4.3L (97 - 97) CHEVY TRUCK All Models - V8-454 7.4L (92 - 93)
CHEVY TRUCK G 10,20,30 VANS - V8-454 7.4L (89 - 91) CHEVY TRUCK R+V 10,20,30 P/U,SUB - V8-454 7.4L (88 - 88)
CHEVY TRUCK R+V 10,20,30 P/U,SUB - V8-454 7.4L (89 - 89) CHEVY TRUCK R+V 10,20,30 P/U,SUB - V8-454 7.4L (89 - 91)
CHEVY TRUCK R+V 10,20,30 P/U,SUB - V8-454 7.4L (90 - 91) CHEVY TRUCK C+K 1500-3500 P/U - V8-454 7.4L (88 - 90)
CHEVY TRUCK C+K 1500-3500 P/U - V8-454 7.4L (91 - 91) CHEVY TRUCK C+K 1500-3500 P/U - V8-454 7.4L (91 - 91)
CHEVY TRUCK C+K 1500-3500 P/U - V8-454 7.4L (91 - 91) CHEVY TRUCK C+K 1500-3500 P/U - V8-454 7.4L (91 - 91)
CHEVY TRUCK G30 VAN - V8-454 7.4L (94 - 95) CHEVY TRUCK G30 VAN - V8-454 7.4L (96 - 96)
CHEVY TRUCK C&K2500 PICKUP - V8-454 7.4L (94 - 95) CHEVY TRUCK C&K3500 PICKUP - V8-454 7.4L (94 - 95)
CHEVY TRUCK C&K2500 SUBURBAN - V8-454 7.4L (94 - 95) CHEVY TRUCK P30 VAN - V8-454 7.4L (90 - 91)
CHEVY TRUCK P30 VAN - V8-454 7.4L (94 - 95) CHEVY TRUCK P30 VAN - V8-454 7.4L (96 - 96)
CHEVY TRUCK LUMINA APV - V6-3800 3.8L (92 - 94) CHEVY TRUCK LUMINA APV - V6-3800 3.8L (95 - 95)
CHEVY-MEDIUM DUTY C3500HD - V8-454 7.4L (91 - 95) GMC-MEDIUM DUTY C3500HD - V8-454 7.4L (91 - 95)