Parts King Parts King
Item searched from LOC3

NGK 51428 / 51428

Product Information
Your Price
$42.17
List Price
$81.37
Part #
51428
In Stock
1
CSD 42.17 6/12/2025 9:03:11 PM

Product Features


Application


CHEVROLET All Models - V8-396,400/2 Big Blk (68 - 68) CHEVROLET FULL SIZE CHEVROLET - V8-396,400/2 Big Blk (69 - 69)
CHEVROLET CAMARO - V8-396,400/2 Big Blk (67 - 67) CHEVROLET CAMARO - V8-396,400/2 Big Blk (69 - 69)
CHEVROLET CHEVELLE/MALIBU - V8-396,400/2 Big Blk (69 - 69) CHEVROLET NOVA/CHEVY II - V8-396,400/2 Big Blk (69 - 69)
CHEVROLET CORVETTE - V8-396,400/2 Big Blk (65 - 65) CHEVROLET MALIBU - V8-396,400/2 Big Blk (66 - 67)
CHEVROLET BEL AIR - V8-396,400/2 Big Blk (65 - 65) CHEVROLET BEL AIR - V8-396,400/2 Big Blk (66 - 67)
CHEVROLET BISCAYNE - V8-396,400/2 Big Blk (65 - 67) CHEVROLET CAPRICE - V8-396,400/2 Big Blk (66 - 67)
CHEVROLET IMPALA - V8-396,400/2 Big Blk (65 - 67) CHEVROLET CHEVELLE - V8-396,400/2 Big Blk (65 - 65)
CHEVROLET CHEVELLE - V8-396,400/2 Big Blk (66 - 66) CHEVROLET CHEVELLE - V8-396,400/2 Big Blk (67 - 67)
CHEVROLET All Models - V8-427 7.0L (63 - 63) CHEVROLET All Models - V8-427 7.0L (68 - 68)
CHEVROLET FULL SIZE CHEVROLET - V8-427 7.0L (69 - 69) CHEVROLET CAMARO - V8-427 7.0L (69 - 69)
CHEVROLET CORVETTE - V8-427 7.0L (66 - 67) CHEVROLET CORVETTE - V8-427 7.0L (69 - 69)
CHEVROLET BEL AIR - V8-427 7.0L (66 - 67) CHEVROLET BISCAYNE - V8-427 7.0L (66 - 67)
CHEVROLET CAPRICE - V8-427 7.0L (66 - 67) CHEVROLET IMPALA - V8-427 7.0L (66 - 67)
GMC TRUCK C+K 1500-3500 PU - V8-396,400/2 Big Blk (68 - 68) GMC TRUCK C+K 1500-3500 PU - V8-396,400/2 Big Blk (69 - 69)
PONTIAC FULL SIZE PONT RWD - V8-350 5.7L (70 - 70) PONTIAC FULL SIZE PONT RWD - V8-350 5.7L (71 - 72)
PONTIAC FIREBIRD - V8-350 5.7L (68 - 72) PONTIAC LEMANS/TEMPEST - V8-350 5.7L (68 - 68)
PONTIAC LEMANS/TEMPEST - V8-350 5.7L (69 - 69) PONTIAC LEMANS/TEMPEST - V8-350 5.7L (70 - 70)
PONTIAC LEMANS/TEMPEST - V8-350 5.7L (71 - 72) PONTIAC VENTURA II/PHOENIX - V8-350 5.7L (72 - 72)
PONTIAC All Models - V8-326 5.3L (63 - 63) PONTIAC FIREBIRD - V8-326 5.3L (67 - 67)
PONTIAC LEMANS - V8-326 5.3L (64 - 67) PONTIAC TEMPEST - V8-326 5.3L (64 - 67)
PONTIAC GRAND PRIX - V8-389 6.4L (62 - 66) PONTIAC GTO - V8-389 6.4L (64 - 66)
PONTIAC BONNEVILLE - V8-389 6.4L (62 - 62) PONTIAC BONNEVILLE - V8-389 6.4L (63 - 66)
PONTIAC CATALINA - V8-389 6.4L (62 - 66) PONTIAC STAR CHIEF - V8-389 6.4L (62 - 64)
PONTIAC All Models - V8-400 6.6L (67 - 67) PONTIAC FULL SIZE PONT RWD - V8-400 6.6L (68 - 71)
PONTIAC FULL SIZE PONT RWD - V8-400 6.6L (72 - 72) PONTIAC FIREBIRD - V8-400 6.6L (68 - 72)
PONTIAC GRAND PRIX - V8-400 6.6L (68 - 72) PONTIAC LEMANS/TEMPEST - V8-400 6.6L (68 - 69)
PONTIAC LEMANS/TEMPEST - V8-400 6.6L (70 - 70) PONTIAC LEMANS/TEMPEST - V8-400 6.6L (71 - 72)
PONTIAC EXECUTIVE - V8-400 6.6L (68 - 69) PONTIAC EXECUTIVE - V8-400 6.6L (70 - 70)
PONTIAC All Models - V8-421 6.9L (63 - 64) PONTIAC GRAND PRIX - V8-421 6.9L (65 - 66)
PONTIAC BONNEVILLE - V8-421 6.9L (65 - 66) PONTIAC CATALINA - V8-421 6.9L (65 - 66)
PONTIAC FULL SIZE PONT RWD - V8-428 7.0L (68 - 69) PONTIAC GRAND PRIX - V8-428 7.0L (67 - 67)
PONTIAC GRAND PRIX - V8-428 7.0L (68 - 69) PONTIAC BONNEVILLE - V8-428 7.0L (67 - 67)
PONTIAC CATALINA - V8-428 7.0L (67 - 67) PONTIAC EXECUTIVE - V8-428 7.0L (67 - 67)
PONTIAC EXECUTIVE - V8-428 7.0L (68 - 69) PONTIAC FULL SIZE PONT RWD - V8-455 (70 - 70)
PONTIAC FULL SIZE PONT RWD - V8-455 (71 - 71) PONTIAC FULL SIZE PONT RWD - V8-455 (72 - 72)
PONTIAC FIREBIRD - V8-455 (71 - 72) PONTIAC GRAND PRIX - V8-455 (70 - 72)
PONTIAC LEMANS/TEMPEST - V8-455 (70 - 72) PONTIAC GRAND VILLE - V8-455 (71 - 71)
PONTIAC EXECUTIVE - V8-455 (70 - 70) CHEVY TRUCK C+K 10,20,30 P/U - V8-396,400/2 Big Blk (68 - 68)
CHEVY TRUCK C+K 10,20,30 P/U - V8-396,400/2 Big Blk (69 - 69) CHEVY TRUCK EL CAMINO - V8-396,400/2 Big Blk (66 - 67)
CHEVY TRUCK EL CAMINO - V8-396,400/2 Big Blk (68 - 69)